1
/
of
8
mysite
Sail Blue Checkered Side Panel Patchwork Drawstring Loose Denim Pants
Sail Blue Checkered Side Panel Patchwork Drawstring Loose Denim Pants
Regular price
$43.13 USD
Regular price
$43.13 USD
Sale price
$43.13 USD
Shipping calculated at checkout.
Quantity
Couldn't load pickup availability
Size Chart (INCH)
| Sizes | US Sizes | Waist | Hem Width | Hip | Front Rise | Bottoms | Inseam | Outseam |
| Relax | Relax | Relax | Relax | Relax | Relax | Relax | ||
| S | 4 | 28.5 | 20.7 | 40.4 | 11.8 | 25.1 | 27.6 | 38.6 |
| S | 6 | 29.7 | 21.2 | 41.5 | 12.0 | 25.8 | 27.8 | 39.0 |
| M | 8 | 30.7 | 21.7 | 42.5 | 12.2 | 26.4 | 28.0 | 39.4 |
| M | 10 | 31.7 | 22.1 | 43.5 | 12.4 | 27.0 | 28.1 | 39.8 |
| L | 12 | 33.3 | 22.7 | 45.1 | 12.6 | 27.9 | 28.3 | 40.2 |
| L | 14 | 34.8 | 23.3 | 46.7 | 12.9 | 28.8 | 28.5 | 40.6 |
| XL | 16 | 36.4 | 24.0 | 48.2 | 13.1 | 29.7 | 28.7 | 40.9 |
| Elasticity | ||||||||
Size Chart (CM)
| Sizes | US Sizes | Waist | Hem Width | Hip | Front Rise | Bottoms | Inseam | Outseam |
| Relax | Relax | Relax | Relax | Relax | Relax | Relax | ||
| S | 4 | 72.5 | 52.6 | 102.5 | 30.0 | 63.8 | 70.0 | 98.0 |
| S | 6 | 75.5 | 53.8 | 105.5 | 30.5 | 65.5 | 70.5 |
Share
