1
/
of
8
mysite
Black Plain Sleeveless Loop Drawstring Cinched Waist Romper
Black Plain Sleeveless Loop Drawstring Cinched Waist Romper
Regular price
$35.44 USD
Regular price
$35.44 USD
Sale price
$35.44 USD
Shipping calculated at checkout.
Quantity
Couldn't load pickup availability
Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Waist | Hem Width | Length | Hip | Front Rise | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 33.1 | 26.4 | 21.5 | 29.4 | 34.6 | 10.5 | 22.0 | 2.2 | 11.0 |
M | 8-10 | 38-40 | 12-14 | 35.4 | 28.7 | 22.8 | 30.3 | 37.0 | 10.8 | 23.4 | 2.3 | 11.4 |
L | 12-14 | 42-44 | 16-18 | 37.8 | 31.1 | 24.2 | 31.2 | 39.4 | 11.1 | 24.8 | 2.4 | 11.8 |
XL | 16-18 | 46-48 | 20-22 | 40.9 | 34.3 | 26.0 | 32.0 | 42.5 | 11.5 | 26.6 | 2.4 | 12.2 |
Elasticity | High | |||||||||||
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Waist | Hem Width | Length | Hip | Front Rise | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 84.00 | 67.00 | 54.50 | 74.80 | 88.00 | 26.70 | 56.00 | 5.60 | 28.00 |
M | 8-10 | 38-40 | 12-14 | 90.00 | 73.00 | 58.00 | 77.00 | 94.00 | 27.50 | 59.50 | 5.80 | 29.00 |
L | 12-14 | 42-44 | 16-18 | 96.00 |
Share
