1
/
of
8
mysite
Beau Blue Bow Knot Side Detail Straight Leg Loose Jeans
Beau Blue Bow Knot Side Detail Straight Leg Loose Jeans
Regular price
$50.22 USD
Regular price
$50.22 USD
Sale price
$50.22 USD
Shipping calculated at checkout.
Quantity
Couldn't load pickup availability
Size Chart (INCH)
| Sizes | US Sizes | Waist | Hip | Front Rise | Bottoms | Inseam | Outseam |
| Relax | Relax | Relax | Relax | Relax | Relax | ||
| S | 4 | 26.6 | 37.2 | 10.8 | 23.7 | 28.0 | 38.6 |
| S | 6 | 27.8 | 38.4 | 11.0 | 24.4 | 28.1 | 39.0 |
| M | 8 | 28.7 | 39.4 | 11.2 | 25.0 | 28.3 | 39.4 |
| M | 10 | 29.7 | 40.4 | 11.4 | 25.6 | 28.5 | 39.8 |
| L | 12 | 31.3 | 41.9 | 11.7 | 26.5 | 28.7 | 40.2 |
| L | 14 | 32.9 | 43.5 | 11.9 | 27.4 | 28.9 | 40.6 |
| XL | 16 | 34.4 | 45.1 | 12.2 | 28.3 | 29.1 | 40.9 |
| Elasticity |
| ||||||
Size Chart (CM)
| Sizes | US Sizes | Waist | Hip | Front Rise | Bottoms | Inseam | Outseam |
| Relax | Relax | Relax | Relax | Relax | Relax | ||
| S | 4 | 67.50 | 94.50 | 27.50 | 60.30 | 71.00 | 98.00 |
| S | 6 | 70.50 | 97.50 | 28.00 | 62.00 | 71.50 | 99.00 |
| M | 8 | 73.00 | 100.00 | 28.50 | 63.50 | 72.00 | 100.00 |
| M | 10 | 75.50 |
|
Share
